होम / इंडस्ट्री ब्रीफिंग / IMPACT’S 50 MOST INFLUENTIAL WOMEN, 2016: जानें, कौन रहा टॉप पर, कई महिला पत्रकारों को मिला सम्मान
IMPACT’S 50 MOST INFLUENTIAL WOMEN, 2016: जानें, कौन रहा टॉप पर, कई महिला पत्रकारों को मिला सम्मान
समाचार4मीडिया ब्यूरो ।। मीडिया, एडवर्टाइजमेंट और मार्केटिंग में अपनी खास पहचान बनाने वाली इंपैक्ट की 50 महिलाओं की लिस्ट (IMPACT’s 50 Most Influential Women, 2016) में इस साल बालाजी टेलिफिल्म्स (Balaji Telefilms) की जॉइंट मैनेजिंग डायरेक्टर और क्रिएटिव डायरेक्टर एकता कपूर पहले नंबर पर रही हैं। हालांकि इस लिस्ट में एकता कपूर पहले
समाचार4मीडिया ब्यूरो 9 years ago
समाचार4मीडिया ब्यूरो ।।
मीडिया, एडवर्टाइजमेंट और मार्केटिंग में अपनी खास पहचान बनाने वाली इंपैक्ट की 50 महिलाओं की लिस्ट (IMPACT’s 50 Most Influential Women, 2016) में इस साल बालाजी टेलिफिल्म्स (Balaji Telefilms) की जॉइंट मैनेजिंग डायरेक्टर और क्रिएटिव डायरेक्टर एकता कपूर पहले नंबर पर रही हैं। हालांकि इस लिस्ट में एकता कपूर पहले भी अपना स्थान बनाती रही हैं लेकिन इस बार उन्हें शीर्ष पर पहुंचने में कामयाबी मिली है। उन्होंने पिछले कई वर्षों में भारतीय टेलिविजन को आगे बढ़ाने में काफी काम किया है। इसके लिए उन्हें क्वीन ऑफ इंडियन टीवी (Queen of Indian TV) के खिताब से भी नवाजा जा चुका है।
| THE LIST | ||
| Rank | Name | Designation |
| 1 | Ekta Kapoor | Joint Managing Director and Creative Director, Balaji Telefilms |
| 2 | Tanya Dubash | Executive Director & President, Marketing, Godrej Group |
| 3 | Priya Nair | Executive Director, Home Care, Hindustan Unilever Ltd |
| 4 | Sangeeta Pendurkar | Managing Director, Kellogg India |
| 5 | Kirthiga Reddy | Managing Director, Facebook India |
| 6 | Geetu Verma | Executive Director, Foods & Refreshment, Hindustan Unilever Ltd |
| 7 | Sonali Dhawan | Brand Director, Procter & Gamble India |
| 8 | Barkha Dutt | Consulting Editor, NDTV & Co-Founder, The Print |
| 9 | Nadia Chauhan | Joint MD and CMO, Parle Agro |
| 10 | Anuradha Aggarwal | Chief Marketing Officer, Marico Ltd |
| 11 | Jasmin Sohrabji | CEO, SE Asia and India, Omnicom Media Group |
| 12 | Malini Agarwal | Founder & Blogger-in-Chief, Miss Malini Media |
| 13 | Apurva Purohit | President, Jagran Group |
| 14 | Nandini Dias | Chief Executive Officer, Lodestar UM |
| 15 | Meena Kaushik | Executive Chairman, Quantum Consumer Solutions |
| 16 | Sunita Bangard | President - Marketing, Idea Cellular |
| 17 | Deepika S Tewari | General Manager, Marketing, Jewellery Division, Titan Company Ltd |
| 18 | Tanya Goyal | Executive Director, Mogae Media |
| 19 | Lara Balsara | Executive Director, Madison World |
| 20 | Shereen Bhan | Executive Editor, CNBC TV 18 |
| 21 | Anamika Mehta | Chief Executive Officer, Initiative |
| 22 | Ritu Dhawan | CEO & Managing Director, India TV |
| 23 | Suparna Mitra | CMO, Watches and Accessories, Titan Company Ltd |
| 24 | Abanti Sankaranarayanan | Business Head, Luxury and Corporate Relations, United Spirits |
| 25 | Prema Sagar | Vice Chair, Asia-Pacific, Genesis Burson Marsteller |
| 26 | Manisha Sharma | Executive Vice-President, Programming, Colors |
| 27 | Anurradha Prasad | Chairperson and MD, B.A.G Films and Media Ltd |
| 28 | Kalli Purie | Group Editorial Director (Broadcast & New Media), India Today Group |
| 29 | Richa Arora | COO, Consumer Products Business, Tata Chemicals Ltd |
| 30 | Preeti Reddy | President, IMRB International |
| 31 | Shaili Chopra | Founder, GolfingIndian.com and SheThePeople.TV |
| 32 | Shubha George | Managing Director - Asia & CEO, India, Red Fuse Communications |
| 33 | Sindhuja Rai | Associate Director, Media & Consumer Engagement, Asia-Pacific, Mondelēz International |
| 34 | Gayatri Yadav | EVP, Marketing and Communications, Star TV |
| 35 | Divya Karani | Chief Executive Officer, Dentsu Media |
| 36 | Oona Dhabhar | Marketing Director, Condé Nast India |
| 37 | Meenakshi Menon | Founder & Chairperson, Spatial Access |
| 38 | Sonia Huria | Head - Communications and CSR, Viacom18 Media Pvt Ltd |
| 39 | Anupriya Acharya | Group CEO, ZenithOptimedia |
| 40 | Vaishali Sharma | Senior VP, Marketing & Communications, Sony Max |
| 40 | Bidisha Nagaraj | Group President, Marketing, CCD |
| 41 | Gunjan Soni | Chief Marketing Officer, Myntra |
| 42 | Rakhshin Patel | Managing Director, Pi Communications |
| 42 | Sapangeet Rajwant | Vice President, Marketing, Colors |
| 43 | Nina Elavia Jaipuria | Executive Vice President & Business Head - Kids Cluster, Viacom18 |
| 44 | Hephzibah Pathak | Global Clients’ Director, Ogilvy & Mather India |
| 45 | Ashwini Deshpande | Co-founder & Director, Elephant Design |
| 46 | Anita Nayyar | CEO, Havas Media Group, India & South Asia |
| 47 | M R Jyothy | Executive Director, Jyothy Laboratories |
| 47 | Preethi Herman | Country Lead, Change.org India |
| 48 | Nisha Narayanan | Chief Operating Officer, Red FM |
| 48 | Shalini Degan | VP - Personal Care Products, ITC |
| 49 | Tista Sen | National Creative Director & Senior VP, J Walter Thompson |
| 50 | Suchi Mukherjee | Founder and CEO, LimeRoad |
| SPECIAL MENTIONS | ||
| Ankita Dabas, Co-Founder, FabFurnish; Anupama Ahluwalia, Chief Marketing & Customer Services Officer, Reliance Retail; Basabdatta Chowdhuri, COO Starcom Mediavest Group; Charulata Ravikumar, CEO, India, Razorfish; Elizabeth Venkataraman, Executive Vice President - Marketing, Kotak Life Insurance; Harsha Joshi, Executive Vice President - Group Trading, Dentsu Aegis Network; Kanika Mittal, Head - Brand Marketing and Communications, Reebok India; Lulu Raghavan, Managing Director, Landor Associates; Manmeet Vohra, Director - Marketing and Category, Tata Starbucks Private Limited, Meghna Ghai Puri, President, Whistling Woods International, Myleeta Aga, SVP & GM India and Content Head Asia, BBC Worldwide; Purnima Lamba, Head, Innovation, Lakme; Rachna Lather, Marketing Head, Motorola Mobility, Radha Kapoor, Founder and Executive Director, ISDI; Rubeena Singh, COO, Moneycontrol, Network18 and Soma Ghosh, VP, Marketing – India & South Asia at Castrol. | ||
टैग्स